Perforated Stainless Steel
Perforated stainless steel from Accurate Alloys, Inc. is the alloy that does it all for our Western United States clients. Stainless steel perforated sheets offer high corrosion resistance, weld and formability, strength and hardness in one product. Combining these characteristics lead to practical products for restaurant and food processing applications, non-corrosive filters, and durable architectural applications.
Accurate Alloys, Inc. stocks the patterns and gauges you need. Engineers, architects, and designers depend on Accurate Alloys, Inc. to have the right alloy, thickness, and pattern in stock for immediate delivery. We stock .020” to 3/4” round diameter holes ranging from .020” to 3/16” thicknesses.
Most perforated stainless steel is Type 304 stainless steel, but we also stock Type 316 perforated stainless as well. Tell your salesman about any material specifications or requirements you have including ASTM, ASM or QQS specifications.
See the inventory list below for our stock of round hole perforated metals.
Hole Size | Hole Shape | Center Size | Center Arrangement | Gauge | Sheet Size | % Open Area |
---|---|---|---|---|---|---|
.020 | RD. | 0.045 | STGD | 30 | 36 x 120 | 20 |
1/32 | RD. | 1/16 | STGD | 26 | 36 x 120 | 22 |
.033 | RD. | 0.055 | STRGHT | 26 | 36 x 120 | 29 |
3/64 | RD. | 3/32 | STGD | 24 | 36 x 120 | 23 |
.050 | RD. | 0.066 | STRGHT | 26 | 36 x 120 | 52 |
.050 | RD. | 0.066 | STRGHT | 24 | 36 x 120 | 52 |
.050 | RD. | 5/64 | STGD | 26 | 36 x 120 | 37 |
.050 | RD. | 5/64 | STGD | 24 | 36 x 120 | 37 |
1/16 | RD. | 3/32 | STGD | 22 | 36 x 120 | 40 |
1/16 | RD. | 3/32 | STGD | 22 | 48 x 120 | 40 |
1/16 | RD. | 3/32 | STGD | 20 | 48 x 120 | 40 |
1/16 | RD. | 1/8 | STGD | 26 | 36 x 120 | 23 |
1/16 | RD. | 1/8 | STGD | 24 | 36 x 120 | 23 |
1/16 | RD. | 1/8 | STGD | 22 | 36 x 120 | 23 |
1/16 | RD. | 1/8 | STGD | 22 | 48 x 96 | 23 |
1/16 | RD. | 1/8 | STGD | 20 | 36 x 120 | 23 |
1/16 | RD. | 1/8 | STGD | 20 | 48 x 120 | 23 |
1/16 | RD. | 1/8 | STGD | 18 | 36 x 120 | 23 |
1/16 | RD. | 1/8 | STGD | 18 | 48 x 120 | 23 |
5/64 | RD. | 1/8 | STGD | 20 | 48 x 120 | 35 |
3/32 | RD. | 5/32 | STGD | 22 | 36 x 120 | 33 |
3/32 | RD. | 5/32 | STGD | 20 | 36 x 120 | 33 |
3/32 | RD. | 5/32 | STGD | 20 | 48 x 120 | 33 |
3/32 | RD. | 5/32 | STGD | 18 | 48 x 120 | 33 |
3/32 | RD. | 5/32 | STGD | 16 | 36 x 120 | 33 |
3/32 | RD. | 5/32 | STGD | 16 | 48 x 120 | 33 |
3/32 | RD. | 5/32 | STGD | 14 | 48 x 120 | 33 |
.117 | RD. | 5/32 | STGD | 22 | 36 x 120 | 51 |
1/8 | RD. | 3/16 | STGD | 26 | 36 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 24 | 36 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 22 | 36 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 20 | 36 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 20 | 48 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 18 | 48 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 16 | 48 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 14 | 48 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 11 | 48 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 16 | 48 x 120 | 40 |
5/32 | RD. | 3/16 | STGD | 20 | 48 x 120 | 63 |
5/32 | RD. | 3/16 | STGD | 18 | 48 x 120 | 63 |
5/32 | RD. | 3/16 | STGD | 16 | 36 x 120 | 63 |
5/32 | RD. | 3/16 | STGD | 16 | 48 x 120 | 63 |
3/16 | RD. | 1/4 | STGD | 22 | 48 x 120 | 50 |
3/16 | RD. | 1/4 | STGD | 20 | 48 x 120 | 50 |
3/16 | RD. | 1/4 | STGD | 18 | 48 x 120 | 50 |
3/16 | RD. | 1/4 | STGD | 16 | 36 x 96 | 50 |
3/16 | RD. | 1/4 | STGD | 16 | 48 x 96 | 50 |
3/16 | RD. | 1/4 | STGD | 16 | 48 x 120 | 50 |
3/16 | RD. | 1/4 | STGD | 14 | 48 x 120 | 50 |
3/16 | RD. | 1/4 | STGD | 10 | 48 x 120 | 50 |
3/16 | RD. | 5/16 | STGD | 16 | 48 x 120 | 33 |
3/16 | RD. | 5/16 | STGD | 11 | 48 x 120 | 33 |
1/4 | RD. | 5/16 | STGD | 22 | 36 x 120 | 58 |
1/4 | RD. | 5/16 | STGD | 20 | 36 x 120 | 58 |
1/4 | RD. | 5/16 | STGD | 18 | 36 x 120 | 58 |
1/4 | RD. | 5/16 | STGD | 18 | 48 x 120 | 58 |
1/4 | RD. | 5/16 | STGD | 16 | 36 x 120 | 58 |
1/4 | RD. | 5/16 | STGD | 16 | 48 x 120 | 58 |
1/4 | RD. | 3/8 | STGD | 20 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 18 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 18 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 16 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 14 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 11 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 3/16 | 48 x 120 | 40 |
5/16 | RD. | 7/16 | STGD | 16 | 36 x 120 |
46 |
3/8 | RD. | 9/16 | STGD | 16 | 48 x 120 | 40 |
3/8 | RD. | 9/16 | STGD | 14 | 48 x 120 | 40 |
3/8 | RD. | 9/16 | STGD | 11 | 48 x 120 | 40 |
1/2 | RD. | 11/16 | STGD | 16 | 48 x 120 | 48 |
1/2 | RD. | 11/16 | STGD | 14 | 48 x 120 | 48 |
1/2 | RD. | 11/16 | STGD | 11 | 48 x 120 | 48 |
1/2 | RD. | 11/16 | STGD | 3/16 | 48 x 120 | 48 |
3/4 | RD. | 1 | STGD | 16 | 48 x 120 | 51 |
3/4 | RD. | 1 | STGD | 11 | 48 x 120 |
51 |
48 x 120 |
Click here to submit a Request for Quote.
Or call us toll-free today at 1-626-338-4012.