Flat Expanded Metal
Accurate Alloys, Inc. has a large inventory of flattened expanded metals. We have flattened steel, stainless steel, aluminum, and galvanized steel ready to ship the same or next day from our Los Angeles and Northern California warehouses.
Expanded metal is manufactured by slitting and stretching (expanding) the metal sheet with a die creating diamond shaped holes. The openings are connected by metal strands called bonds, the bonds lie on top of each (Raised). The sheet is then put through a level roller where the material and bonds are flattened and pushed next to each other. Most customers order “Flat” expanded metal. “Standard” and “Regular” expanded always refers to “Raised” expanded, but never to “Flat” expanded metal.
There are countless applications for flat expanded metal including:
|
|
Flattened Expanded Metal Works Gallery
Click image to enlarge [ + ]
Contact one of our experienced representatives today for a detailed quote on our flattened expanded metals.
See our stock list of expanded metal gratings and specifications below:
Style # | Weight per Sq. Ft. | Design Size SWD | (Bridge to Bridge) LWD | Size of SWO | Opening LWO | Strand Thickness | Strand Width | Standard Sheet Width SWD | Size Length LWD | Used Gauge | % Open Area |
---|---|---|---|---|---|---|---|---|---|---|---|
Steel | |||||||||||
3/16" x #24 | .38 | .145 | .250 | 0.088 | 0.175 | 0.024 | 0.033 | 3 | 7 | 24 | 55 |
1/4" x #20 | .84 | .258 | 1.050 | 3/32 | 25/32 | .030 | .086 | 4 | 8 | 20 | 35 |
1/4" x #18 | 1.12 | .258 | 1.050 | 3/32 | 25/32 | .040 | .085 | 4 | 8 |
20 | 35 |
1/2" x #20 | .40 | .500 | 1.250 | 3/8 | 1 |
.030 | .074 | 4 | 8 & 10 | 20 | 65 |
1/2" x #18 | .66 | .500 | 1.250 | 9/32 | 1 |
.040 | .095 | 4 | 8 & 10 | 18 | 60 |
1/2" x #16 | .80 | .500 | 1.250 | 1/4 | 1 |
.050 | .100 | 3-4 | 8 & 10 | 16 | 60 |
1/2" x #13 | 1.38 | .500 | 1.250 | 1/4 | 1 | .070 | .120 | 3-4 | 8 & 10 | 13 | 57 |
3/4" x #22 | .23 | .920 | 2.050 | 13/16 | 1-3/4 | .060 | .092 | 3-4-6 | 8 & 10 | 16 | 77 |
3/4" x #16 | .50 | .925 | 2.000 | 3/4 | 1-11/16 | .090 | .096 | 3-4-6 | 8 & 10 | 13 | 76 |
3/4" x #13 | .75 | .925 | 2.000 | 3/4 | 1-5/8 | .090 | .144 | 3-4 | 8 & 10 | 13 | 69 |
3/4" x #10 | 1.14 | .925 | 2.000 | 3/4 | 1-1/2 | .134 | .148 | 3-4-6 | 8 & 10 | 10 | 68 |
3/4" x #9 | 1.70 | .925 | .2100 | 5/8 | 1-11/16 | .115 | .160 | 3-4 | 8,10,12 | 10 | 65 |
1" x #16 | .42 | 1.080 | 2.560 | 7/8 | 2-1/4 | .048 | .115 | 4 |
8 & 10 | 16 | 78 |
1" x #9 | .137 | 1.010 | 2.560 | 7/8 | 2-1/4 | .120 | .156 | 4 | 8 & 10 | 10 | 61 |
1-1/2" x #16 | .37 | 1.330 | 3.200 | 1-1/16 | 2-3/4 | .050 | .120 | 4 | 8 & 10 | 16 | 82 |
1-1/2" x #13 | .56 | 1.330 | 3.200 | 1-1/16 | 2-3/4 | .070 | .130 | 4 | 8 & 10 | 13 | 80 |
1-1/2" x #9 | 1.12 | 1.330 | 3.200 | 1 | 2-5/8 | .110 | .165 | 4 | 8 & 10 | 10 | 75 |
2" x #9 | .80 | 1.820 | 4.350 | 1.450 | 3.7 | .110 | .165 | 4 | 8 | 10 | 83 |
Galvanized (Weight after hot dipped galvanizing, Dimensions before galvanizing) | |||||||||||
1-1/2" x #16 |
1.00 | .5 | 1.250 | 1/4 | 1 | .050 | .100 | 4 | 8 | 16 | 60 |
1-1/2" x #13 | 1.68 | .5 | 1.250 | 1/4 | 1 | .070 | .120 | 4 | 8 | 13 | 57 |
3/4" x #9 | 1.85 | .925 | .2100 | 5/8 | 1-11/16 | .115 | .160 | 4 | 8 | 10 | 65 |
Stainless Type 304 |
|||||||||||
1/4" x #18 | 1.43 | .25 | 1.000 | 3/32 | 21/32 | .047 | .090 | 4 | 8 | 18 | 28 |
1/2" x #18 | .70 | .500 | 1.275 | 5/16 | 1 | .040 | .099 | 4 | 8 & 10 |
18 | 58 |
1/2" x #16 | .88 | .500 | 1.275 | 5/16 | 1 | .050 | .099 | 3 & 4 | 8 & 10 |
16 | 54 |
1/2" x #13 | 1.78 | .500 | 1.275 | 1/4 | 1 | .080 | .099 | 4 | 8 | 13 | 54 |
3/4" x #16 | .59 | .925 | 2.100 | 3/4 | 1-13/16 | .050 | .126 | 4 | 8 | 16 | 85 |
3/4" x #13 | .88 | .925 | 2.100 | 5/8 | 1-3/4 | .080 | .120 | 4 | 8 | 13 | 72 |
3/4" x #9 | 1.97 | .925 | 2.100 | 5/8 | 1-5/8 | .130 | .170 | 4 | 8 & 10 |
9 | 65 |
1-1/2" - #16 | .45 | 1.335 | 3.000 | 1-1/4 | 2-3/4 | .062 | .116 | 4 | 8 | 16 | 92 |
1-1/2" - #13 | .70 | 1.335 | 3.000 | 1-1/4 | 2-5/8 | .093 | .114 | 4 | 8 | 13 | 80 |
1-1/2" - #9 | 1.37 | 1.33 | 3.000 | 1-1/8 | 2-5/8 | .140 | .155 | 4 | 8 | 10 | 82 |
Type 316 | |||||||||||
1/2" x #18 |
.70 |
.500 | 1.275 | 5/16 | 1 | .040 | .099 | 4 | 8 | 18 | 58 |
1/2" x #16 | .88 | .500 | 1.275 | 5/16 | 1 | .050 | .099 | 3 & 4 | 8 & 10 | 16 | 54 |
1/2" x #13 | 1.78 | .500 | 1.275 | 1/4 | 1 | .080 | .099 | 4 | 8 | 13 | 54 |
3/4" x #9 |
1.97 | .925 | 2.100 | 5/8 | 1- 5/8 | .130 | .170 | 4 | 8 | 10 | 65 |
Aluminum | |||||||||||
1/2" - .050" | .26 | .500 | 1.200 | 3/8 | 15/16 | .050 | .092 | 4 | 8 | 16B&S | 65 |
1/2" - .080" | .43 | .500 | 1.200 | 3/8 | 15/16 | .080 | .094 | 4 | 8 | 12B&S | 65 |
3/4" - .050" | .16 | .920 | 2.000 | 13/16 | 1-3/4 | .050 | .109 | 4 | 8 | 16B&S | 78 |
3/4" - .080" Lt. | .32 | .920 | 2.000 | 3/4 | 1-11/16 | .080 | .126 | 4 | 8 | 12B&S | 78 |
3/4" - .080 Hy. Wide Strand | .41 | .920 | 2.000 | 3/4 | 1-11/16 | .080 | .164 | 4 | 8 | 12B&S | 68 |
3/4" - .125" | .65 | .920 | 2.000 | 11/16 | 1-11/16 | .125 | .170 | 4 | 8 | 8B&S | 68 |
1-1/2" - .080" | .20 | 1.330 | 3.135 | 1-1/16 | 2-3/4 | .058 | .168 | 4 | 8 | 12B&S | 77 |
1-1/2" - .125" | .40 | 1.330 | 3.135 | 1 | 2-3/4 | .218 | 4 | 8 | 8 | 8B&S | 70 |
Click here to submit a Request for Quote.
Or call us toll-free today at 1-626-338-4012.