Expanded Metal Sheets & Plates
Accurate Alloys, Inc. stocks quality expanded metal sheets in flat, raised (standard), and gratings ready for immediate shipment. Expanded metal sheets and plates are available in steel, stainless steel (type 304 & 316), aluminum, and hot dipped galvanized from 3/32” to 1-1/2” openings. Thicker material and larger openings are also stocked with expanded gratings. Accurate Alloys, Inc. expanded metals are used in diverse applications from filter housings to patio furniture.
Expanded Grating Inventory
We offer a wide variety of expanded grating for various applications.
More Expanded Grating »Flattened Expanded Metal Inventory
For thinner applications, we offer flattened expanded metal.
More Flattened Metal »Raised Expanded Metal Inventory
Click to learn more about our raised expanded metal inventory.
More Raised Metal »Whether you purchase flat or raised expanded there are advantages to our American-made expanded metal and gratings compared to low quality imports. Simply put our expanded metals lays flat (level) resulting in lower costs because:
- Material is easier to work with (less clamping)
- Less set-up time
- Easier to weld and shear
- Easier to install in frames
- Less labor-intensive making it (fewer employees to handle material)
In addition there are no carbon residues from inferior alloys so there is less cleaning and mess for painting or powder coating.
Custom expanded metal can be manufactured in type 316 stainless, brass, aluminum alloys, titanium and other alloys. Expanded metals keep your product light weight and strong. Talk to a knowledgeable salesmen for assistance in selecting the correct expanded metal for your application. You want to make the best parts and screens, start with the best expanded metals from Accurate Alloys!
Flat Expanded Metal
Style # | Weight per Sq. Ft. | Design Size SWD | (Bridge to Bridge) LWD | Size of SWO | Opening LWO | Strand Thickness | Strand Width | Standard Sheet Width SWD | Size Length LWD | Gauge | % Open Area |
---|---|---|---|---|---|---|---|---|---|---|---|
Steel | |||||||||||
3/16" x #24 | 0.38 | 0.145 | 0.250 | 0.088 | 0.175 | 0.024 | 0.033 | 3 | 7 | 24 | 55 |
1/4" x #20 | 0.84 | 0.258 | 1.050 | 3/32 | 25/32 | .030 | .086 | 4 | 8 | 20 | 35 |
1/4" x #18 | 1.12 | 0.258 | 1.050 | 3/32 | 25/32 | .040 | .085 | 4 | 8 | 20 | 35 |
1/2" x #20 | .40 | .5 | 1.250 | 3/8 | 1 | .030 | .074 | 4 | 8 & 10 | 20 | 65 |
1/2" x #18 | .66 | .5 | 1.250 | 9/32 | 1 | .040 | .095 | 4 | 8 & 10 | 18 | 60 |
1/2" x #16 | .80 | .5 | 1.250 | 1/4 | 1 | .050 | .100 | 3-4 | 8 & 10 | 16 | 60 |
1/2" x #13 | 1.38 | .5 | 1.250 | 1/4 | 1 | .070 | .120 | 3-4 | 8 & 10 | 13 | 57 |
3/4" x #22 | .23 | .960 | 2.050 | 3/4 | 1-3/4 | .027 | .080 | 4 | 8 | 22 | 77 |
3/4" x #16 | .50 | .925 | .2100 | 3/4 | 1-3/4 | .048 | .112 | 4 | 8 & 10 | 16 | 76 |
3/4" x #13 | .75 | .925 | .2100 | 11/16 | 1-25/32 | .070 | .120 | 3-4 | 8 & 10 | 13 | 69 |
3/4" x #10 | 1.14 | .925 | .2100 | 5/8 | 1-3/4 | .070 | .160 | 3-4 | 8 & 10 | 13 | 68 |
3/4" x #9 | 1.70 | .925 | .2100 | 5/8 | 1-11/16 | .115 | .160 | 3-4 | 8, 10 & 12 | 10 | 65 |
1" x #16 | .42 | 1.080 | 2.560 | 7/8 | 2-1/4 | .048 | .115 | 4 | 8 & 10 | 16 | 78 |
1" x #9 | 1.37 | 1.010 | 2.560 | 7/8 | 2-1/4 | .120 | .156 | 4 | 8 & 10 | 10 | 61 |
1-1/2" x # 16 | .37 | 1.330 | 3.200 | 1-1/16 | 2-3/4 | .050 | .120 | 4 | 8 & 10 | 16 | 82 |
1-1/2" x # 13 | .56 | 1.330 | 3.200 | 1-1/16 | 2-3/4 | .070 | .130 | 4 | 8 & 10 | 13 | 80 |
1-1/2" x #9 | 1.12 | 1.330 | 3.2 | 1 | 2-5/8 | .110 | .165 | 4 | 8 & 10 | 10 | 75 |
2" x #9 | .80 | 1.820 | 4.350 | 1.450 | 3.700 | .110 | .165 | 4 | 8 | 10 | 83 |
Galvanized | |||||||||||
Weight after Hot Dipped galvanizing | (Dimensions after galvanizing) | ||||||||||
1/2" x #16 | 1.00 | .5 | 1.250 | 1/4 | 1 | .050 | .100 | 4 | 8 | 16 | 60 |
1/2" x #13 | 1.68 | .5 | 1.250 | 1/4 | 1 | .070 | .120 | 4 | 8 | 13 | 57 |
3/4" x #9 | 1.85 | .925 | .2100 | 5/8 | 1-11/16 | .115 | .160 | 4 | 8 | 10 | 65 |
Stainless Type 304 | |||||||||||
1/4" x # 18 | 1.43 | .25 | 1.000 | 3/32 | 21/32 | .047 | .090 | 4 | 8 | 18 | 28 |
1/2" x #18 | .70 | .500 | 1.275 | 5/16 | 1 | .040 | .099 | 4 | 8 & 10 | 18 | 58 |
1/2" x #16 | .88 | .500 | 1.275 | 5/16 | 1 | .050 | .099 | 3 & 4 | 8 & 10 | 16 | 54 |
1/2" x #13 | 1.78 | .500 | 1.275 | 1/4 | 1 | .080 | .099 | 4 | 8 | 13 | 54 |
3/4" x #16 | .59 | .925 | 2.1 | 3/4 | 1-13/16 | .050 | .126 | 4 | 8 | 16 | 85 |
3/4" x #13 | .88 | .925 | 2.1 | 5/8 | 1-3/4 | .080 | .120 | 4 | 8 | 13 | 72 |
3/4" x #9 | 1.97 | .925 | 2.1 | 5/8 | 1-5/8 | .130 | .170 | 4 | 8 & 10 | 9 | 65 |
1-12" x #16 | .43 | 1.335 | 3.150 | 1-1/16 | 2-3/4 | .050 | .125 | 4 | 8 | 16 | 92 |
1-1/2" x #13 | .68 | 1.335 | 3.150 | 1 | 2-5/8 | .080 | .126 | 4 | 8 | 31 | 80 |
1-1/2" x #9 | 1.35 | 1.335 | 3.150 | 1 | 2-1/2 | .130 | .170 | 4 | 8 | 10 | 82 |
Stainless Type 316 | |||||||||||
1/2" x #18 | .70 | .500 | 1.275 | 5/16 | 1 | .040 | .099 | 4 | 8 | 18 | 58 |
1/2" x #16 | .88 | .500 | 1.275 | 5/16 | 1 | .050 | .099 | 3 & 4 | 8 & 10 | 16 | 54 |
1/2" x #13 | 1.78 | .500 | 1.275 | 1/4 | 1 | .080 | .099 | 4 | 8 | 13 | 54 |
3/4" x #9 | 1.97 | .925 | 2.100 | 5/8 | 1-5/8 | .130 | .170 | 4 | 8 | 10 | 65 |
Aluminum | |||||||||||
1/2" x .050" | .26 | .500 | 1.200 | 3/8 | 15/16 | .050 | .092 | 4 | 8 | 16B&S | 65 |
1/2" x .080" | .43 | .500 | 1.200 | 3/8 | 15/16 | .080 | .094 | 4 | 8 | 12B&S | 65 |
3/4" x .050" | .16 | .920 | 2.000 | 13/16 | 1-3/4 | .050 | .109 | 4 | 8 | 16B&S | 78 |
3/4" x .080" Lt. | .32 | .920 | 2.000 | 3/4 | 1-11/16 | .080 | .126 | 4 | 8 | 12B&S | 78 |
3/4" x .080" Hvy. - wide | .41 | .920 | 2.000 | 3/4 | 1-11/16 | .080 | .164 | 4 | 8 | 12B&S | 68 |
3/4" x .125" | .65 | .920 | 2.000 | 11/16 | 1-11/16 | .125 | .170 | 4 | 8 | 8B&S | 68 |
1-1/2" x .080" | .20 | 1.330 | 3.135 | 1-1/16 | 2-3/4 | .058 | .168 | 4 | 8 | 12B&S | 77 |
1-1/2" x .125" | .40 | 1.330 | 3.135 | 1 | 2-3/4 .080 | .218 | 4 | 8 | 8 | 8B&S | 70 |
Click here to submit a Request for Quote.
Or call us toll-free today at 1-626-338-4012.