Perforated Cold Rolled Steel
Steel is the most popular alloy for perforated metals and Accurate Alloys, Inc. stocks more perforated steel than anyone in the Western U.S.! Accurate Alloys, Inc. perforated steel ranges from .020” to 1-1/4” round holes in various thicknesses. Steel is popular for its low cost, strength, workability, painting, and welding characteristics.
The type of steel we stock ranges from Cold Rolled Steel in the light to medium gauges to Hot Rolled steel for medium thicknesses to plate. The steel stock consists of Cold Rolled Steel (C.R. Steel: A366, A36, A1008,etc.), Hot Rolled Steel (H.R. Steel: A569,) and Hot Rolled Pickled & Oiled (HRP&O). Tell your salesman about any material specifications or requirements you have including ASTM, ASM or QQS specifications.
See the inventory list below for our stock of round hole perforated metals.
Hole Size | Hole Shape | Center Size | Center Arrangement | Gauge | Sheet Size | % Open Area |
---|---|---|---|---|---|---|
.020 | RD. | .045 | STGD | 26 | 36 x 120 | 20 |
.027 | RD. | .050 | STRGHT | 26 | 36 x 120 | 23 |
1/32 | RD. | 1/16 | STGD | 22 | 36 x 120 | 22 |
.038 | RD. | .050 | STRGHT | 22 | 36 x 120 | 45 |
3/64 | RD. | 3/32 | STGD | 18 | 48 x 120 | 23 |
.050 | RD. | .066 | STRGHT | 24 | 36 x 120 | 45 |
1/16 | RD. | 3/32 | STGD | 22 | 36 x 120 | 45 |
1/16 | RD. | 3/32 | STGD | 20 | 36 x 120 | 45 |
1/16 | RD. | 3/32 | STGD | 18 | 36 x 120 | 45 |
1/16 | RD. | 1/8 | STGD | 24 | 36 x 84 | 23 |
1/16 | RD. | 1/8 | STGD | 24 | 48 x 84 | 23 |
1/16 | RD. | 1/8 | STGD | 20 | 48 x 120 | 23 |
1/16 | RD. | 1/8 | STGD | 18 | 48 x 120 | 23 |
1/16 | RD. | 1/8 | STGD | 18 | 48 x 144 | 23 |
1/16 | RD. | 1/8 | STGD | 16 | 48 x 120 | 23 |
.075 | RD. | .100 | STGD | 24 | 36 x 120 | 51 |
.075 | RD. | .100 | STGD | 24 | 48 x 120 | 51 |
.075 | RD. | .100 | STGD | 20 | 36 x 120 | 51 |
.075 | RD. | .100 | STGD | 20 | 48 x 144 | 51 |
5/64 | RD. | 1/8 | STGD | 22 | 48 x 120 | 36 |
5/64 | RD. | 1/8 | STGD | 20 | 48 x 120 | 36 |
5/64 | RD. | 1/8 | STGD | 18 | 48 x 120 | 36 |
5/64 | RD. | 1/8 | STGD | 16 | 48 x 120 | 36 |
5/64 | RD. | 1/8 | STGD | 14 | 48 x 120 | 36 |
3/32 | RD. | 3/16 | STGD | 24 | 36 x 84 | 23 |
3/32 | RD. | 3/16 | STGD | 24 | 48 x 84 | 23 |
3/32 | RD. | 5/32 | STGD | 20 | 48 x 120 | 33 |
3/32 | RD. | 5/32 | STGD | 18 | 48 x 120 | 33 |
3/32 | RD. | 5/32 | STGD | 16 | 48 x 120 | 33 |
3/32 | RD. | 5/32 | STGD | 14 | 48 x 120 | 33 |
.117 | RD. | 5/32 | STGD | 18 | 48 x 120 | 51 |
1/8 | RD. | 3/16 | STGD | 24 | 36 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 22 | 48 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 20 | 48 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 18 | 48 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 16 | 48 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 14 | 48 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 11 | 48 x 120 | 40 |
1/8 | RD. | 7/32 | STGD | 12 | 48 x 120 | 29 |
5/32 | RD. | 3/16 | STGD | 22 | 36 x 120 | 63 |
5/32 | RD. | 3/16 | STGD | 20 | 36 x 120 | 63 |
5/32 | RD. | 3/16 | STGD | 20 | 48 x 120 | 63 |
5/32 | RD. | 3/16 | STGD | 18 | 48 x 120 | 63 |
5/32 | RD. | 3/16 | STGD | 16 | 48 x 120 | 63 |
5/32 | RD. | 3/16 | STGD. | 16 | 36 X 72 | 63 |
5/32 | RD. | 3/16 | STGD. | 16 | 48 X 96 | 63 |
5/32 | RD. | 1/4 | STGD. | 10 | 48 X 120 | 36 |
3/16 | RD. | 1/4 | STGD | 24 | 48 x 120 | 51 |
3/16 | RD. | 1/4 | STGD | 22 | 48 x 120 | 51 |
3/16 | RD. | 1/4 | STGD | 20 | 48 x 120 | 51 |
3/16 | RD. | 1/4 | STGD | 18 | 48 x 120 | 51 |
3/16 | RD. | 1/4 | STGD | 16 | 48 x 120 | 51 |
3/16 | RD. | 1/4 | STGD | 14 | 48 x 120 | 51 |
3/16 | RD. | 1/4 | STGD | 12 | 48 x 120 | 51 |
3/16 | RD. | 5/16 | STGD | 16 | 36 X 120 | 33 |
3/16 | RD. | 5/16 | STGD | 10 | 48 x 120 | 33 |
3/16 | RD. | 5/16 | STGD | 3/16 | 48 x 120 | 33 |
1/4 | HEX | 9/32 | STGD | 22 | 36 x 120 | 79 |
1/4 | HEX | 9/32 | STGD | 22 | 48 x 120 | 79 |
1/4 | RD. | 5/16 | STGD | 20 | 48 x 120 | 58 |
1/4 | RD. | 5/16 | STGD | 18 | 48 x 120 | 58 |
1/4 | RD. | 5/16 | STGD | 16 | 48 x 120 | 58 |
1/4 | RD. | 3/8 | STGD | 20 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 18 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 16 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 14 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 12 | 36 X 120 | 40 |
1/4 | RD. | 3/8 | STGD | 12 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 11 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 3/16 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 1/4 | 48 x 120 | 40 |
1/4 | RD. | 1/2 | STRGHT | 18 | 36 x 120 | 23 |
5/16 | RD. | 7/16 | STGD | 16 | 48 x 120 | 50 |
5/16 | RD. | 7/16 | STGD | 3//16 | 48 x 120 | 50 |
5/16 | RD. | 7/16 | STGD | 1/4 | 48 x 120 | 50 |
3/8 | RD. | 9/16 | STGD | 20 | 48 x 120 | 40 |
3/8 | RD. | 9/16 | STGD | 16 | 48 x 120 | 40 |
3/8 | RD. | 9/16 | STGD | 14 | 48 x 120 | 40 |
3/8 | RD. | 9/16 | STGD | 11 | 48 x 120 | 40 |
3/8 | RD. | 9/16 | STGD | 3/16 | 48 x 120 | 40 |
3/8 | RD. | 9/16 | STGD | 1/4 | 48 x 120 | 40 |
1/2 | RD. | 11/16 | STGD | 20 | 48 x 120 | 48 |
1/2 | RD. | 11/16 | STGD | 18 | 48 x 120 | 48 |
1/2 | RD. | 11/16 | STGD | 16 | 48 x 120 | 48 |
1/2 | RD. | 11/16 | STGD | 14 | 48 x 120 | 48 |
1/2 | RD. | 11/16 | STGD | 11 | 48 x 120 | 48 |
1/2 | RD. | 11/16 | STGD | 3/16 | 48 x 120 | 48 |
1/2 | RD. | 11/16 | STGD | 1/4 | 48 x 120 | 48 |
1/2 | HEX | 11/16 | STGD | 16 | 48 x 96 | 80 |
5/8 | RD. | 7//8 | STGD | 1/4 | 48 x 120 | 46 |
3/4 | RD. | 1 | STGD | 18 | 48 X 120 | 51 |
3/4 | RD. | 1 | STGD | 16 | 48 x 120 | 51 |
3/4 | RD. | 1 | STGD | 11 | 48 x 96 | 51 |
3/4 | RD. | 1 | STGD | 11 | 48 x 120 | 51 |
3/4 | RD. | 1 | STGD | 3/16 | 48 x 120 | 51 |
3/4 | RD. | 1 | STGD | 1/4 | 48 x 120 | 51 |
1 | RD. | 1.375 | STGD | 16 | 48 X 120 | 48 |
1 | RD. | 1.375 | STGD | 10 | 48 X 120 | 48 |
1 | RD. | 1.375 | STGD | 1/4 | 48 X 120 | 48 |
1-1/4 | RD. | 1.625 | STGD | 1/4 | 48 X 120 | 54 |
1-1/2 | RD. | 2 | STGD | 1/4 | 48 X 120 | 51 |
Click here to submit a Request for Quote.
Or call us toll-free today at 1-626-338-4012.