Perforated Galvanized Steel
Galvanized steel perforated sheets from Accurate Alloys, Inc. are a cost effective solution for corrosion protection. Perforated galvanized steel sheets offer corrosion resistance, strength and a lower cost in one product. These characteristics create products for shelving, store fixtures and displays, furniture, and outdoor products, and durable architectural applications that stand up to harsh elements.
Accurate Alloys, Inc. stocks the patterns and gauges you need. Engineers, architects, and designers depend on us to have the right alloy, thickness, and pattern in stock for immediate delivery. We stock .037” to 3/8” round diameter holes ranging from .019” to .060” thicknesses.
Our perforated galvanized steel is usually stocked as G-90 or electro-galvanized, and is available in other specifications as well.
Contact one of our knowledgable sales reps today for a detailed quote. Let us know if you have any material specifications or requirements including ASTM, ASM or QQS specifications.
Check out our inventory list of our round hole perforated galvanized metals stock below.
Hole Size | Hole Shape | Center Size | Center Arrangment | Gauge | Sheet Size | % Open Area |
---|---|---|---|---|---|---|
0.037 | RD. | .055 | STRGHT | 26 | 36 x 120 | 36 |
1/16 | RD. | 1/8 | STGD | 16 | 48 x 120 | 23 |
5/64 | RD. | 1/8 | STGD | 18 | 36 x 120 | 36 |
5/64 | RD. | 1/8 | STGD | 20 | 36 x 120 | 36 |
3/32 | RD. | 5/32 | STGD | 22 | 48 x 120 | 33 |
3/32 | RD. | 5/32 | STGD | 20 | 48 x 120 | 33 |
3/32 | RD. | 5/32 | STGD | 18 | 48 x 120 | 33 |
1/8 | RD. | 3/16 | STGD | 20 | 48 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 18 | 48 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 16 | 48 x 120 | 40 |
3/16 | RD. | 1/4 | STGD | 20 | 36 x 96 | 50 |
3/16 | RD. | 1/4 | STGD | 20 | 36 x 120 | 50 |
3/16 | RD. | 1/4 | STGD | 20 | 48 x 96 | 50 |
3/16 | RD. | 1/4 | STGD | 20 | 48 x 120 | 50 |
3/16 | RD. | 1/4 | STGD | 20 | 48 x 144 | 50 |
3/16 | RD. | 1/4 | STGD | 18 | 48 x 120 | 50 |
3/16 | RD. | 1/4 | STGD | 16 | 36 x 120 | 50 |
3/16 | RD. | 1/4 | STGD | 16 | 48 x 120 | 50 |
1/4 | RD. | 3/8 | STGD | 20 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 16 | 48 x 120 | 40 |
3/8 | RD. | 1/2 | STGD | 16 | 48 x 96 | 57 |
Click here to submit a Request for Quote.
Or call us toll-free today at 1-626-338-4012.