Expanded Metal Grating
Accurate Alloys, Inc. stocks all types of expanded metal gratings. They are ready to ship same or next day from our Los Angeles area location. Our expanded metals are made in America for consistent and proven quality products. Expanded metals gratings are manufactured in carbon steel, aluminum for light weight applications, and stainless steel in wet environments.
Expanded metal gratings are produced by slitting and stretching the metal plate in one operation creating an anti-skid surface with large openings. This anti-slip surface creates a safe foothold to walk and stand. It allows unwanted material to pass through the openings enhancing walkway cleanliness.
In addition to minimizing material accumulation, additional advantages over solid material or bar grating include:
- A see-through area for visual inspections
- Lightweight
- Superior traction
- Lower costs
- Passage
of heat and light
Applications for Accurate Alloys, Inc. expanded grating include:
|
|
Expanded Metal Grating Specifications:
Style # | Weight per Sq. Ft. | Design Size SWD | (Bridge to Bridge) LWD | Size of SWO | Opening LWO | Strand Thickness | Strand Width | Standard Sheet Width SWD | Size Length LWD | Overall Thickness | % Open Area |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Steel | |||||||||||
3.0 Lb | 3.0 | 1.33 | 5.33 | .940 | 3.44 | .183 | .264 | 4 & 6 | 8, 10 & 12 | .540 | 73 |
3.14 Lb | 3.14 | 3.00 | 6.00 | 1.625 | 4.88 | .250 | .312 | 4 & 6 | 8 & 10 | .656 | 74 |
4.0 Lb | 4.0 | 1.33 | 5.33 | .940 | 3.44 | .215 | .300 | 4, 5 & 6 | 8 & 10 | .618 | 65 |
4.27 Lb | 4.27 | 1.41 | 4.00 | 1.00 | 2.88 | .250 | .300 | 4 & 6 | 8 & 10 | .625 | 58 |
5.0 Lb | 5.0 | 1.33 | 5.33 | .813 | 3.38 | .215 | .375 | 4 & 5 | 8 & 10 | .655 | 52 |
6.25 Lb | 6.25 | 1.41 | 5.33 | .813 | 3.38 | .312 | .350 | 4 | 8 | .715 | 55 |
7.0 Lb | 7.0 | 1.41 | 5.33 | .813 | 3.38 | .312 | .388 | 4 | 8 | .750 | 60 |
Stainless - Type 304 | |||||||||||
4.5 Lb. | 4.0 | 1.41 | 4.00 | 1.00 | 2.88 | .250 | .300 | 4 | 10 | .0625 | 73 |
Aluminum | |||||||||||
2.0 Lb. | 2.0 | 1.33 | 5.33 | .940 | 3.44 | .250 | .387 | 4 | 8 | .730 | 77 |
Accumesh - Carbon Steel | |||||||||||
1.59 Lb. | 1.59 | 1.50 | 7.00 | 1.37 | 6.40 | 10 ga. | .122 | 4 | 8 | 65 |
Click here to submit a Request for Quote.
Or call us toll-free today at 1-626-338-4012.