Raised Expanded Metal
Accurate Alloys, Inc. has a huge stock of raised expanded metals. We stock raised steel, stainless steel, and aluminum ready to ship the same or next day from our Los Angeles area location.
Expanded metal is manufactured by slitting and stretching (expanding) the metal sheet with a die creating diamond shaped holes in one step. The connecting metal strands are called bonds that are lie on top of each other creating a raised effect. The “raised” expanded is put through a level roller flattening the metal also causing the bonds to lie next to each other. Raised expanded metals are also called “regular” or “standard” expanded metal.
Raised expanded metal applications:
|
|
Raised Expanded Metal Works Gallery
Click image to enlarge [ + ]
Contact Accurate Alloys today to learn how we can help you with your expanded metal needs.
See our stock list of expanded metal gratings and specifications below:
Style # | Weight per Sq. Ft. | Design Size SWD | (Bridge to Bridge) LWD | Size of SWO | Opening LWO | Strand Thickness | Strand Width | Standard Sheet Width SWD | Size Length LWD | Used Gauge | % Open Area |
---|---|---|---|---|---|---|---|---|---|---|---|
Steel | |||||||||||
5/32" x #22 | .62 | .150 | .275 | .065 | .150 | .029 | .048 | 3 | 4 | 22 | 42 |
1/4" x #20 | .86 | .255 | 1.000 | 11/64 | 23/32 | .036 | .073 | 4 | 8 & 10 | 20 | 43 |
1/4" x #18 | 1.14 | .255 | 1.000 | 11/64 | 23/32 | .048 | .073 | 4 | 8 & 10 | 18 | 43 |
1/2" x #20 | .43 | .500 | 1.200 | 7/16 | 15/16 | .036 | .070 | 4 | 8 & 10 | 20 | 71 |
1/2" x #18 | .70 | .500 | 1.200 | 3/8 | 15/16 | .048 | .088 | 3-4-6 | 8 & 10 | 18 | 65 |
1/2" x #16 | .86 | .500 | 1.200 | 23/64 | 15/16 | .060 | .088 | 3-4-6 | 8 & 10 | 16 | 66 |
1/2" x #13 | 1.46 | .500 | 1.200 | 11/32 | 15/16 | .090 | .093 | 3-4-6 | 8 & 10 | 13 | 62 |
3/4 x #16 | .54 | .920 | 2.000 | 13/16 | 1-3/4 | .060 | .092 | 3-4-6 | 8 & 10 | 16 | 77 |
3/4 x #13 | .80 | .925 | 2.000 | 3/4 | 1-11/16 | .090 | .096 | 3-4-6 | 8 & 10 | 13 | 76 |
3/4 x #10 | 1.20 | .925 | 2.000 | 3/4 | 1-5/8 | .090 | .144 | 3-4 | 8 & 10 | 13 | 69 |
3/4 x #9 | 1.80 | .925 | 2.000 | 3/4 | 1-1/2 | .134 | .148 | 3-4-6 | 8 & 10 | 10 | 69 |
1-1/2" x #16 | .40 | 1.330 | 3.000 | 1-1/4 | 2-5/8 | .060 | .108 | 4-6 | 8 & 10 | 16 | 85 |
1-1/2" x #13 | .60 | 1.330 | 3.000 | 1-3/16 | 2-1/2 | .090 | .107 | 4-6 | 8 & 10 | 13 | 85 |
1-1/2" x #10 | .79 | 1.330 | 3.000 | 1-3/16 | 2-1/2 | .090 | .140 | 4-6 | 8 & 10 | 13 | 81 |
1-1/2" x #9 | 1.20 | 1.330 | 3.000 | 1-3/16 | 2-7/16 | .134 | .140 | 4-6 | 8 & 10 | 10 | 79 |
1-1/2" x #6 | 2.45 | 1.330 | 3.000 | 1-1/16 | 2-1/4 | .200 | .200 | 4-6 | 8,10,12 | 3/16 | 68 |
Stainless | |||||||||||
1/2" - #18 | .75 | .500 | 1.200 | 7/16 | 15/16 | .050 | .088 | 4 | 8 | 18 | 73 |
1/2" - #16 | .94 | .500 | 1.200 | 7/16 | 15/16 | .062 | .088 | 4 | 8 | 16 | 70 |
1/2" - #13 | 1.88 | .500 | 1.200 | 5/16 | 7/8 | .093 | .120 | 4 | 8 | 13 | 70 |
3/4" - #16 | .62 | .925 | 2.000 | 13/16 | 1-3/4 | .062 | .108 | 4 | 8 | 16 | 89 |
3/4" - #13 | .93 | .925 | 2.000 | 3/4 | 1-11/16 | .093 | .110 | 4 | 8 | 13 | 81 |
3/4" - #9 | 2.05 | .925 | 2.000 | 11/16 | 1-1/2 | .140 | .160 | 4 | 8 | 10 | 70 |
1-1/2" - #16 | .45 | 1.335 | 3.000 | 1-1/4 | 2-3/4 | .062 | .116 | 4 | 8 | 16 | 92 |
1-1/2" - #13 | .70 | 1.335 | 3.000 | 1-1/4 | 2-5/8 | .093 | .114 | 4 | 8 | 13 | 80 |
1-1/2" - #9 | 1.37 | 1.33 | 3.000 | 1-1/8 | 2-5/8 | .140 | .155 | 4 | 8 | 10 | 82 |
Aluminum | |||||||||||
1/2" - .050" | .26 | .500 | 1.200 | 3/8 | 15/16 | .050 | .092 | 4 | 8 | 16B&S | 65 |
1/2" - .080" | .43 | .500 | 1.200 | 3/8 | 15/16 | .080 | .094 | 4 | 8 | 12B&S | 65 |
3/4" - .050" | .16 | .920 | 2.000 | 13/16 | 1-3/4 | .050 | .109 | 4 | 8 | 16B&S | 78 |
3/4" - .080" Lt. | .32 | .920 | 2.000 | 3/4 | 1-11/16 | .080 | .126 | 4 | 8 | 12B&S | 78 |
3/4" - .080 Hy. Wide Strand | .41 | .920 | 2.000 | 3/4 | 1-11/16 | .080 | .164 | 4 | 8 | 12B&S | 68 |
3/4" - .125" | .65 | .920 | 2.000 | 11/16 | 1-11/16 | .125 | .170 | 4 | 8 | 8B&S | 68 |
1-1/2" - .081" | .22 | 1.330 | 3.000 | 1-3/16 | 2-1/2 | .081 | .128 | 4 | 8 | 12B&S | 87 |
1-1/2" - .125" | .42 | 1.330 | 3.000 | 1-3/16 | 2-1/2 | .125 | .160 | 4 | 8 | 8B&S | 79 |
Click here to submit a Request for Quote.
Or call us toll-free today at 1-626-338-4012.