Home » Materials » Aluminum

Perforated Aluminum Sheet, Panels & Mesh

Perforated aluminum is a light weight high performance alloy, and Accurate Alloys, Inc. stocks the patterns and gauges you need for your aluminum perforated sheet, panel, or mesh. Aerospace engineers, architects, and designers in the Western U.S. depend on Accurate Alloys, Inc. to deliver close tolerance products with the right open area on time. We stock .033” to ½” round diameters ranging from .025” to .125” thicknesses. 

Most perforated aluminum is 3003-H14 and 5052-H32, but we also carry 7075-0 perforated aluminum. Tell your salesman about any material specifications or requirements you have including ASTM, ASM or QQS specifications.

See the inventory list below for our stock of round hole perforated metals.

Hole Size Hole Shape Center Size Center Arrangement Decimal Thickness Gauge Sheet Size % Open Area
.033 RD. .055 STRGHT .032 20 36 x 96 29
 
.050 RD. .066 STRGHT .032 20 36 x 120 36
 
.050 RD. 5/64 STGD .032 20 36 x 120 37
 
1/16 RD. 1/8 STGD .025 22 48 x 120 23
1/16 RD. 1/8 STGD .032 20 48 x 120 23
1/16 RD. 1/8 STGD .032 20 36 x 120 23
1/16 RD. 1/8 STGD .040 18 36 x 120 23
1/16 RD. 1/8 STGD .040 18 48 x 120 23
1/16 RD. 1/8 STGD .050 16 48 x 120 23
1/16 RD. 1/8 STGD .063 14 48 x 120 23
 
5/64 RD. 1/8 STGD .063 14 48 x 120 35
 
3/32 RD. 5/32 STGD .032 20 36 x 120 33
3/32 RD. 5/32 STGD .032 20 48 x 120 33
3/32 RD. 5/32 STGD .040 18 48 x 120 33
3/32 RD. 5/32 STGD .050 16 36 x 120 33
3/32 RD. 5/32 STGD .063 14 48 x 120 33
 
3/32 RD. 1/4 STGD .050 16 48 x 144 13
3/32 RD. 1/4 STGD .063 14 48 x 144 13
3/32 RD. 1/4 STGD .090 .090 48 x 144 13
3/32 RD. 1/4 STGD .125 .125 48 x 144 13
 
.117 RD. 5/32 STGD .050 16 48 x 144 51
 
1/8 RD. 3/16 STGD .032 20 36 x 120 40
1/8 RD. 3/16 STGD .040 18 48 x 120 40
1/8 RD. 1/4 STGD .040 18 48 x 120 23
1/8 RD. 3/16 STGD .050 16 48 x 120 40
1/8 RD. 3/16 STGD .063 14 36 x 120 40
1/8 RD. 3/16 STGD .063 14 48 x 120 40
1/8 RD. 3/16 STGD .125 .125 48 x 120 40
 
5/32 RD. 3/16 STGD .032 20 36 x 120 63
5/32 RD. 3/16 STGD .050 16 36 x 120 63
5/32 RD. 3/16 STGD .063 14 36 x 120 63
5/32 RD. 3/16 STGD .063 14 48 x 120 63
 
5/32 RD. 3/8 STGD .090 .090 48 x 144 16
 
3/16 RD. 1/4 STGD .032 20 36 x 120 51
3/16 RD. 1/4 STGD .040 18 48 x 120 51
3/16 RD. 1/4 STGD .050 16 48 x 120 51
3/16 RD. 1/4 STGD .063 14 36 x 120 51
3/16 RD. 1/4 STGD .063 14 48 x 96 51
3/16 RD. 1/4 STGD .063 14 48 x 120 51
3/16 RD. 1/4 STGD .125 .125 36 x 120 51
3/16 RD. 1/4 STGD .125 .125 48 x 96 51
3/16 RD. 1/4 STGD .125 .125 48 x 120 51
 
3/16 RD. 1/4 STGD .040 18 48 x 120 23
 
1/4 HEX   STGD .032 20 36 x 120 79
1/4 HEX   STGD .032 20 48 x 120 79
 
1/4 RD. 5/16 STGD .063 14 48 x 120 58
 
1/4 RD. 3/8 STGD .050 16 48 x 120 40
1/4 RD. 3/8 STGD .063 14 48 x 120 40
1/4 RD. 3/8 STGD .125 .125 48 x 120 40
1/4 RD. 3/8 STGD .187 3/16 48 x 120 40
 
3/8 RD. 9/16 STGD .063 14 48 x 120 40
3/8 RD. 9/16 STGD .125 .125 48 x 120 40
 
1/2 RD. 11/16 STGD .063 14 48 x 120 48
1/2 RD. 11/16 STGD .125 .125 48 x 120 48

Click here to submit a Request for Quote.
Or call us toll-free today at 1-626-338-4012.

Request a Quote

Ask A Question

* indicates required field

Downloads